Index of /qloganalyzer/screenshots

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]readme.txt 2008-08-14 11:31 6.6K 
[IMG]cdr-calls-summary.jpg 2006-06-01 12:55 44K 
[IMG]cdr-select-date.jpg 2006-06-01 12:55 47K 
[IMG]qselect-date.jpg 2006-06-01 12:55 48K 
[IMG]qlogin.jpg 2006-06-01 12:55 49K 
[IMG]agent-calls-summary.jpg2006-06-01 12:55 50K 
[IMG]cdr-main.jpg 2006-06-01 12:55 50K 
[IMG]cdr-graph.jpg 2006-06-01 12:55 61K 
[IMG]agent-calls-graph.jpg 2006-06-01 12:55 62K 
[IMG]cdr-select-form.jpg 2006-06-01 13:08 62K 
[IMG]q-main.jpg 2006-06-01 12:55 71K 
[IMG]calls-completed-list..>2006-06-01 12:55 126K