Index of /qloganalyzer/screenshots
Name Last modified Size Description
Parent Directory -
agent-calls-graph.jpg 01-Jun-2006 14:55 62K
agent-calls-summary.jpg 01-Jun-2006 14:55 50K
calls-completed-list.jpg 01-Jun-2006 14:55 126K
cdr-calls-summary.jpg 01-Jun-2006 14:55 44K
cdr-graph.jpg 01-Jun-2006 14:55 61K
cdr-main.jpg 01-Jun-2006 14:55 50K
cdr-select-date.jpg 01-Jun-2006 14:55 47K
cdr-select-form.jpg 01-Jun-2006 15:08 62K
q-main.jpg 01-Jun-2006 14:55 71K
qlogin.jpg 01-Jun-2006 14:55 49K
qselect-date.jpg 01-Jun-2006 14:55 48K
readme.txt 14-Aug-2008 13:01 6.6K
Apache/2.0.54 (Fedora) Server at www.micpc.com Port 80